Mornington Peninsula - Delivery Terms
Welcome to the new DELIVERY Terms exclusively for MORNINGTON PENINSULA Postcodes.
| SUBURB Zone 1 | POSTCODE | $ | SUBURB Zone 2 | POSTCODE | $ | SUBURB Zone 3 | POSTCODE | $ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BAXTER | 3911 | $8.50 | ARTHERS SEAT | 3936 | $10.50 | BLAIRGOWRIE | 3942 | $12.50 | ||
| BITTERN | 3918 | $8.50 | BALNARRING | 3926 | $10.50 | BONEO | 3939 | $12.50 | ||
| CERBERUS | 3920 | $8.50 | BALNARRING BEACH | 3926 | $10.50 | CAPE SCHANCK | 3939 | $12.50 | ||
| CRIB POINT | 3919 | $8.50 | DROMANA | 3936 | $10.50 | FINGAL | 3939 | $12.50 | ||
| HASTINGS | 3915 | $8.50 | MAIN RIDGE | 3928 | $10.50 | FLINDERS | 3929 | $12.50 | ||
| MOOROODUC | 3933 | $8.50 | McCRAE | 3938 | $10.50 | PORTSEA | 3944 | $12.50 | ||
| MORNINGTON | 3931 | $8.50 | MERRICKS | 3916 | $10.50 | ROSEBUD | 3939 | $12.50 | ||
| MOUNT ELIZA | 3930 | $8.50 | MERRICKS BEACH | 3926 | $10.50 | ROSEBUD WEST | 3940 | $12.50 | ||
| MOUNT MARTHA | 3934 | $8.50 | MERRICKS NORTH | 3926 | $10.50 | RYE | 3941 | $12.50 | ||
| SOMERVILLE | 3912 | $8.50 | POINT LEO | 3916 | $10.50 | SORENTO | 3943 | $12.50 | ||
| TUERONG | 3915 | $8.50 | RED HILL | 3937 | $10.50 | ST ANDREWS BEACH | 3941 | $12.50 | ||
| TYABB | 3913 | $8.50 | RED HILL SOUTH | 3937 | $10.50 | TOOTGAROOK | 3941 | $12.50 | ||
| SAFETY BEACH | 3936 | $10.50 | ||||||||
| SHOREHAM | 3916 | $10.50 | ||||||||
| SOMERS | 3927 | $10.50 |
* Minimum $100 spend per order for each postcode for the discounted delivery rates to apply.
* Order spend under $100 will attract a flat rate delivery fee of $13.50.
* Minimum order spend helps support order preparation, logistics, vehicle running costs and general business expenses.
* If you are outside these delivery zones, standard Australia Post shipping rates will be applied at checkout.
Suburbs Bordering Mornington Peninsula
| SUBURB ZONE 4 | POSTCODE | $ |
|---|---|---|
| SEAFORD | 3198 | $10.50 |
| FRANKSTON | 3199 | $10.50 |
| FRANKSTON SOUTH | 3199 | $10.50 |
| LANGWARRIN | 3910 | $10.50 |
| LANGWARRIN SOUTH | 3911 | $10.50 |
| PEARCEDLE | 3912 | $10.50 |
| CRANBOURNE SOUTH | 3977 | $12.50 |
| TOORADIN | 3980 | $12.50 |
| CANNONS CREEK | 3977 | $12.50 |
* Minimum $100 spend per order for each postcode for the discounted delivery rates to apply.
* Order spend under $100 will attract a flat rate delivery fee of $15.50.
* Minimum order spend helps support order preparation, logistics, vehicle running costs and general business expenses.
* If you are outside these delivery zones, standard Australia Post shipping rates will be applied at checkout.
We love supporting our local community!
| ORDER CUT OFF DAYS | TURNAROUND TIME | DELIVERY ON |
|---|---|---|
| Delivery BATCH 1: | ||
| SATURDAY | 5 DAYS | THURSDAY |
| SUNDAY | 4 DAYS | THURSDAY |
| MONDAY | 3 DAYS | THURSDAY |
| TUESDAY | 2 DAYS | THURSDAY |
| Delivery BATCH 2: | ||
| WEDNESDAY | 6 DAYS | TUESDAY |
| THURSDAY | 5 DAYS | TUESDAY |
| FRIDAY | 4 DAYS | TUESDAY |
* To bring you the freshest stock directly, we operate on a structured weekly order and delivery schedule.
* Delivery batching allows us to balance our workloads and enough time to process your order.
* Find your delivery day below based on when you place your order.
* Allow enough time for your orders to arrive at your designated address.
* Our local deliveries are generally contactless.
* If you will not be home, please leave clear instructions at checkout on where to leave your items.
* You will receive an email or SMS once your order has been delivered to complete the order, transaction and delivery process.